Product Name | Price ($) | Spring Attributes | Spring Attributes | Wire Dia | Wire Dia | Wire Dia | Length | Length | Length | O.D | O.D | O.D | Finish | Finish | Finish | Spring Weight Kg | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAMP | 4.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Galv | Galv | Galv | 0.230507815 | 0.230507815 | 0.400515797 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/300 | 20.90 | 4 | 300 | 35 | Galv | 0.596471728 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/200 | 14.30 | 4 | 200 | 35 | Galv | 0.355958935 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9M | 14.30 | 3.15 | 155 | 24.5 | GALV | 0.154087267 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8R/220 | 30.80 | 6.3 | 220 | 49 | R2 | 0.756054857 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8K | 8.25 | 1 | 10.5 | S/S |
Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T8i/15 | 7.87 | 0.8 | 0.8 | 15 | 8.4 | 8.4 | S/S | S/S | 0 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T86 | 8.47 | 0.9 | 6 | S/S |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T6A/175 | 6.60 | 0.56 | 175 | 4.6 | R2 | 0.007273872 |
Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T50/15 | 6.60 | 0.71 | 0.71 | 15 | 8.5 | 8.5 | S/S | S/S | 0 |
This email address is being protected from spambots. You need JavaScript enabled to view it.