Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8R/220 | 30.80 | 6.3 | 220 | 49 | R2 | 0.756054857 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/300 | 20.90 | 4 | 300 | 35 | Galv | 0.596471728 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-301R | 33.00 | 3.55 | 292 | 38.1 | Galv | 0.565843144 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-251R | 36.30 | 2.64 | 406.5 | 28.6 | R2/GALV | 0.484292927 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-329R | 22.00 | 2.64 | 216 | 22.2 | Galv | 0.483887376 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-307R | 25.30 | 3.55 | 305 | 27 | Galv | 0.42990977 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-339R | 30.80 | 3.55 | 254 | 31.8 | Galv | 0.400515797 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/200 | 14.30 | 4 | 200 | 35 | Galv | 0.355958935 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-305R | 25.30 | 2.64 | 317.5 | 27 | R2/GALV | 0.345772886 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-303R | 25.30 | 2.64 | 305 | 25.4 | R2/GALV | 0.310754898 |
This email address is being protected from spambots. You need JavaScript enabled to view it.