Product Name | Price ($) | Spring Attributes | Spring Attributes | Wire Dia | Wire Dia | Wire Dia | Length | Length | Length | O.D | O.D | O.D | Finish | Finish | Finish | Spring Weight Kg | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAMP | 4.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Galv | Galv | Galv | 0.230507815 | 0.230507815 | 0.400515797 |
Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T50/15 | 6.60 | 0.71 | 0.71 | 15 | 8.5 | 8.5 | S/S | S/S | 0 |
Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T8i/15 | 7.87 | 0.8 | 0.8 | 15 | 8.4 | 8.4 | S/S | S/S | 0 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T86 | 8.47 | 0.9 | 6 | S/S |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T8K | 8.25 | 1 | 10.5 | S/S |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-231R | 11.00 | 1.8 | 152.5 | 14.3 | Galv | 0.057344845 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-283R | 11.00 | 0.71 | 152.5 | 6.3 | S/S | 0.010767409 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-233R | 11.00 | 0.9 | 152.5 | 6.3 | Galv | 0.013150037 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-237R | 11.00 | 0.9 | 152.5 | 7.1 | Galv | 0.014903375 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-235R | 11.00 | 0.71 | 152.5 | 8 | S/S | 0.01368554 |
This email address is being protected from spambots. You need JavaScript enabled to view it.