Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-313R | 20.90 | 1.25 | 216 | 12.7 | Galv | 0.052745522 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-327R | 22.00 | 3.15 | 216 | 23.8 | Galv | 0.230507815 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-339R | 30.80 | 3.55 | 254 | 31.8 | Galv | 0.400515797 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-231R | 11.00 | 1.8 | 152.5 | 14.3 | Galv | 0.057344845 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
ROTS2.5 | 45.76 | 2.5 | 1700 | 24 | 304S/S | 0 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-319R | 20.90 | 1.4 | 216 | 14.3 | Galv | 0.065224975 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-253R | 20.90 | 1.4 | 419 | 14.3 | Galv | 0.13633491 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-269R | 20.90 | 3.55 | 178 | 25.4 | Galv | 0.213641017 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-301R | 33.00 | 3.55 | 292 | 38.1 | Galv | 0.565843144 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-243R | 11.00 | 1.4 | 165 | 15.9 | Galv | 0.052367782 |
This email address is being protected from spambots. You need JavaScript enabled to view it.