Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-239R | 11.00 | 1.25 | 165 | 9.5 | Galv | 0.02900337 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-329R | 22.00 | 2.64 | 216 | 22.2 | Galv | 0.483887376 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-275R | 20.90 | 2.24 | 190.5 | 28.6 | Galv | 0.169317511 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-293R | 14.30 | 1.6 | 171.5 | 9.5 | Galv | 0.037265518 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-333R | 22.00 | 3.55 | 228.5 | 22.2 | Galv | 0.250734866 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-273R | 20.90 | 3.55 | 216 | 28.6 | Galv | 0.30003852 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-315R | 20.90 | 1.25 | 216 | 11.1 | Galv | 0.046270528 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-309R | 22.55 | 2.24 | 298.5 | 22.2 | Galv | 0.229221357 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-251R | 36.30 | 2.64 | 406.5 | 28.6 | R2/GALV | 0.484292927 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-311R | 20.90 | 1 | 260.5 | 11.1 | Galv | 0.046624569 |
This email address is being protected from spambots. You need JavaScript enabled to view it.