Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9M | 14.30 | 3.15 | 155 | 24.5 | GALV | 0.154087267 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-267R | 20.90 | 4 | 165 | 31.8 | Galv | 0.2588228 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-311R | 20.90 | 1 | 260.5 | 11.1 | Galv | 0.046624569 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-329R | 22.00 | 2.64 | 216 | 22.2 | Galv | 0.483887376 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-271R | 20.90 | 2 | 216 | 27 | Galv | 0.172626118 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-237R | 11.00 | 0.9 | 152.5 | 7.1 | Galv | 0.014903375 |
Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T50/15 | 6.60 | 0.71 | 0.71 | 15 | 8.5 | 8.5 | S/S | S/S | 0 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-321R | 20.90 | 1.6 | 216 | 15.9 | Galv | 0.081656421 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-269R | 20.90 | 3.55 | 178 | 25.4 | Galv | 0.213641017 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-339R | 30.80 | 3.55 | 254 | 31.8 | Galv | 0.400515797 |
This email address is being protected from spambots. You need JavaScript enabled to view it.