Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-331R | 22.00 | 2.64 | 190.5 | 25.4 | Galv | 0.178453308 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/200 | 14.30 | 4 | 200 | 35 | Galv | 0.355958935 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-231R | 11.00 | 1.8 | 152.5 | 14.3 | Galv | 0.057344845 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-309R | 22.55 | 2.24 | 298.5 | 22.2 | Galv | 0.229221357 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-305R | 25.30 | 2.64 | 317.5 | 27 | R2/GALV | 0.345772886 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-241R | 11.00 | 1 | 152.5 | 9.5 | Galv | 0.021927396 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T86 | 8.47 | 0.9 | 6 | S/S |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-317R | 20.90 | 2.24 | 216 | 15.9 | Galv | 0.11433039 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-335R | 22.00 | 2 | 216 | 25.4 | Galv | 0.16339353 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
T9Q/300 | 20.90 | 4 | 300 | 35 | Galv | 0.596471728 |
This email address is being protected from spambots. You need JavaScript enabled to view it.