Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-231R | 11.00 | 1.8 | 152.5 | 14.3 | Galv | 0.057344845 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-233R | 11.00 | 0.9 | 152.5 | 6.3 | Galv | 0.013150037 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-235R | 11.00 | 0.71 | 152.5 | 8 | S/S | 0.01368554 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-237R | 11.00 | 0.9 | 152.5 | 7.1 | Galv | 0.014903375 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-239R | 11.00 | 1.25 | 165 | 9.5 | Galv | 0.02900337 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-241R | 11.00 | 1 | 152.5 | 9.5 | Galv | 0.021927396 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-243R | 11.00 | 1.4 | 165 | 15.9 | Galv | 0.052367782 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-251R | 36.30 | 2.64 | 406.5 | 28.6 | R2/GALV | 0.484292927 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-253R | 20.90 | 1.4 | 419 | 14.3 | Galv | 0.13633491 |
Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|
C-263R | 14.30 | 2.24 | 152.5 | 22.2 | Galv | 0.104897909 |
This email address is being protected from spambots. You need JavaScript enabled to view it.