| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-612R | 6.60 | 0.71 | 35 | 7.1 | Closed Only | S/S | 0.000699765 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-614R | 6.60 | 1 | 31.5 | 8 | Closed Only | Galv | 0.001561394 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-616R | 6.60 | 0.8 | 35 | 8 | Closed Only | S/S | 0.000938465 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-618R | 6.60 | 0.4 | 35 | 8 | Closed Only | S/S | 0.000176893 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-620R | 6.60 | 0.56 | 38 | 8 | Closed Only | S/S | 0.00133857 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-624R | 6.60 | 1 | 28.5 | 9.5 | Closed Only | Galv | 0.001401375 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-626R | 6.60 | 1 | 41.5 | 8 | Closed Only | Galv | 0.002104487 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-632R | 6.60 | 1 | 1 | 27 | 27 | 11.1 | 11.1 | Closed Only | Closed Only | Galv | Galv | 0.000167027 | 0.001175409 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-656R | 6.60 | 0.5 | 44.5 | 6.4 | Closed Only | S/S | 0.000357617 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-660R | 6.60 | 0.4 | 44.5 | 8 | Closed Only | S/S | 0.000200479 |
This email address is being protected from spambots. You need JavaScript enabled to view it.