| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COA | 5.50 | 0.315 | 3 | 2.4 | Closed Only | S/S | 1.80574E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COE | 5.50 | 0.25 | 9.5 | 2.8 | Closed Only | S/S | 3.09127E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-516R | 6.60 | 0.25 | 25.5 | 4 | Closed Only | S/S | 4.77328E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-508R | 6.60 | 0.315 | 19 | 3.2 | Closed Only | S/S | 7.49579E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-532R | 6.60 | 0.355 | 25.5 | 4.8 | Closed Only | S/S | 0.000103221 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-550R | 6.60 | 0.4 | 25.5 | 4.8 | Closed Only | S/S | 0.000139963 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-506R | 6.60 | 0.315 | 16 | 4 | Closed Only | S/S | 6.02829E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5A | 5.50 | 0.45 | 11.5 | 5.9 | Closed Only | S/S | 0.000128437 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-558R | 6.60 | 0.4 | 25.5 | 8 | Closed Only | S/S | 0.000141515 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-504R | 6.60 | 0.56 | 12.5 | 4.8 | Closed Only | S/S | 0.000219219 |
This email address is being protected from spambots. You need JavaScript enabled to view it.