| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COA | 5.50 | 0.315 | 3 | 2.4 | Closed Only | S/S | 1.80574E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3F | 5.50 | 0.8 | 9.5 | 6.3 | Closed Only | S/S | 0.001706865 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COE | 5.50 | 0.25 | 9.5 | 2.8 | Closed Only | S/S | 3.09127E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2F | 5.50 | 0.71 | 10.5 | 8.9 | Closed Only | S/S | 0.000320315 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2C | 5.50 | 0.63 | 11 | 6.5 | Closed Only | S/S | 0.000203352 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1F | 5.50 | 0.56 | 11 | 6 | Closed Only | S/S | 0.000198538 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5A | 5.50 | 0.45 | 11.5 | 5.9 | Closed Only | S/S | 0.000128437 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COG | 5.50 | 0.56 | 12 | 7 | Closed Only | S/S | 0.000274206 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 6.60 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-514R | 6.60 | 1.25 | 12.5 | 9.5 | Closed Only | Galv | 0.001000116 |
This email address is being protected from spambots. You need JavaScript enabled to view it.