Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-676R | 8.80 | 0.8 | 54 | 11.1 | Closed Only | Galv | 0.001214667 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-680R | 8.80 | 1.25 | 51 | 8 | Closed Only | Galv | 0.004193669 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-682R | 8.80 | 1.4 | 51 | 8 | Closed Only | Galv | 0.005018183 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-684R | 8.80 | 1 | 51 | 9.5 | Closed Only | Galv | 0.002390581 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-686R | 8.80 | 1.25 | 51 | 9.5 | Closed Only | Galv | 0.004125479 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-690R | 8.80 | 1 | 57 | 11.1 | Closed Only | Galv | 0.002448769 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-714R | 6.60 | 1.6 | 57 | 9.5 | Closed Only | Galv | 0.008041506 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-716R | 6.60 | 1.8 | 51 | 11.1 | Closed Only | Galv | 0.00964336 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-718R | 6.60 | 1.25 | 51 | 10.3 | Closed Only | Galv | 0.004251252 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-722R | 6.60 | 1.25 | 51 | 12.7 | Closed Only | Galv | 0.003643605 |
This email address is being protected from spambots. You need JavaScript enabled to view it.