Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-854R | 20.90 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-856R | 11.00 | 2.24 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.043482647 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-858R | 11.00 | 1.8 | 152.5 | 17.5 | Closed Only | Galv | 0.026146107 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-860R | 15.40 | 2.64 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.062859748 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-862R | 15.40 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-864R | 15.40 | 2.24 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.039822354 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-866R | 15.40 | 3.15 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.095161217 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-868R | 15.40 | 3.15 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.093491637 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-870R | 20.90 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.136196148 |
Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
---|---|---|---|---|---|---|---|
C-872R | 20.90 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
This email address is being protected from spambots. You need JavaScript enabled to view it.