| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7A/50 | 8.31 | 0.45 | 50 | 2.95 | S/S | 0.000962294 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7B | 8.31 | 0.8 | 75 | 6.2 | GALV | 0.005228593 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7C | 9.90 | 0.9 | 76 | 9.1 | S/S | 0.008245089 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7D | 9.00 | 1.4 | 54 | 10.6 | S/S | 0.008219176 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7E | 8.31 | 1.25 | 75 | 11 | GALV | 0.012558277 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7F | 9.90 | 0.8 | 115 | 12 | S/S | 0.015849638 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7H | 12.46 | 1 | 138 | 8.4 | GALV | 0.017367351 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7i/25 | 6.60 | 0.9 | 25 | 9 | S/S | 0.001018067 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7i/26 | 12.46 | 0.9 | 25 | 9 | S/S | 0.001086187 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T7i/50 | 9.90 | 0.9 | 50 | 9 | S/S | 0.004517674 |
This email address is being protected from spambots. You need JavaScript enabled to view it.