| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6D | 9.00 | 1.4 | 50 | 10 | S/S | 0.007029258 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6E | 7.15 | 0.9 | 30 | 8.75 | R2 | 0.00172663 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6G | 8.31 | 0.9 | 82 | 8 | GALV | 0.008142968 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6H | 9.00 | 1 | 90 | 8.4 | GALV | 0.010477823 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6i | 9.00 | 1.4 | 76 | 9 | GALV | 0.011990416 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6J/50 | 9.00 | 1 | 50 | 9 | GALV | 0.004965425 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6J/75 | 12.46 | 1 | 75 | 9 | GALV | 0.008844664 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6K/100 | 11.08 | 1.4 | 100 | 9.7 | R2 | 0.018143393 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6K/125 | 9.00 | 1.4 | 125 | 9.7 | R2 | 0.023823064 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6K75 | 9.00 | 1.4 | 75 | 9.7 | R2 | 0.012463722 |
This email address is being protected from spambots. You need JavaScript enabled to view it.