| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T11L | 13.84 | 4 | 117 | 30 | Galv | 0.145238694 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T50/15 | 8.31 | 0.71 | 0.71 | 15 | 8.5 | 8.5 | S/S | S/S | 0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T50/25 | 6.60 | 0.71 | 25 | 8.5 | S/S | 0.000837844 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T50/50 | 8.31 | 0.71 | 50 | 8.5 | S/S | 0.003503713 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T5D | 8.31 | 0.9 | 44 | 10 | GALV | 0.003788687 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6A/100 | 8.31 | 0.56 | 100 | 4.6 | R2 | 0.00398097 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6A/175 | 8.31 | 0.56 | 175 | 4.6 | R2 | 0.007273872 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6A/50 | 9.90 | 0.56 | 50 | 4.6 | R2 | 0.001793894 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6B | 8.31 | 1.25 | 36 | 8 | GALV | 0.003273108 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T6C | 8.31 | 1.25 | 53 | 9.5 | S/S | 0.006750784 |
This email address is being protected from spambots. You need JavaScript enabled to view it.