| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CS-614R | 8.79 | 1 | 31.5 | 8 | Closed Only | S/S | 0.001561394 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CS-752R | 11.08 | 2 | 51 | 23.8 | Closed & Ground | S/S | 0.013953621 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-1 | 6.92 | 1.8 | 380 | 60 | Closed Only | Galv | 0.073150027 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-2 | 29.07 | 7.1 | 490 | 110 | Closed Only | R2 | 1.760705086 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-3 | 37.86 | 7.1 | 210 | 125 | Closed & Ground | R2 | 0.806947054 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-4 | 37.86 | 10 | 210 | 87 | Closed & Ground | R2 | 1.344156178 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-5 | 76.14 | 25 | 255 | 175 | Closed & Ground | HCXk | 12.72875168 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| ROTS2.24 | 48.45 | 2.34 | 1050 | 23 | 304S/S | 0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| ROTS2.5 | 57.59 | 2.5 | 1700 | 24 | 304S/S | 0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|
| T10K | 11.08 | 2.5 | 68 | 19 | GALV | 0.032003719 |
This email address is being protected from spambots. You need JavaScript enabled to view it.