| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5M | 11.32 | 5 | 66 | 37 | Closed Only | S/S | 0.093101727 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COA | 6.92 | 0.315 | 3 | 2.4 | Closed Only | S/S | 1.80574E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COC | 6.92 | 0.56 | 13.5 | 5.3 | Closed Only | S/S | 0.000187406 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COE | 6.92 | 0.25 | 9.5 | 2.8 | Closed Only | S/S | 3.09127E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COF | 6.92 | 0.56 | 15 | 7.5 | Closed Only | S/S | 0.000379922 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COG | 6.92 | 0.56 | 12 | 7 | Closed Only | S/S | 0.000274206 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COJ | 7.86 | 1.25 | 95 | 11.4 | Closed Only | S/S | 0.005537007 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COK | 8.31 | 2 | 2 | 26 | 26 | 9.4 | 9.4 | Closed & Ground | Closed & Ground | S/S | S/S | 0.004593019 | 0.004593019 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COQ | 9.69 | 5.6 | 85 | 32 | Closed & Ground | R2 | 0.152552765 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COR | 12.46 | 6.3 | 120 | 37 | Closed Only | S/S | 0.189071452 |
This email address is being protected from spambots. You need JavaScript enabled to view it.