| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-504R | 8.31 | 0.56 | 12.5 | 4.8 | Closed Only | S/S | 0.000219219 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 8.31 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-500R | 8.31 | 0.56 | 14.5 | 4 | Closed Only | S/S | 0.00019355 |
This email address is being protected from spambots. You need JavaScript enabled to view it.