| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2D | 8.31 | 1 | 19 | 10 | Closed Only | S/S | 0.000960112 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2C | 6.92 | 0.63 | 11 | 6.5 | Closed Only | S/S | 0.000203352 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2B | 6.92 | 0.71 | 18.5 | 3.5 | Closed Only | S/S | 0.000327355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1G | 6.92 | 0.9 | 15.5 | 7.4 | Closed & Ground | S/S | 0.000663786 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1F | 6.92 | 0.56 | 11 | 6 | Closed Only | S/S | 0.000198538 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1E | 6.92 | 0.71 | 21 | 3.8 | Closed & Ground | S/S | 0.000377661 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1D | 8.31 | 0.9 | 15 | 9.8 | Closed Only | S/S | 0.000838963 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C0B | 6.30 | 0.8 | 19 | 4.75 | Closed Only | S/S | 0.000661953 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-710R | 8.31 | 2 | 25.5 | 19.1 | Closed Only | Galv | 0.006301823 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-708R | 8.31 | 2 | 25.5 | 15.9 | Closed Only | Galv | 0.005392142 |
This email address is being protected from spambots. You need JavaScript enabled to view it.