| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4B | 6.92 | 0.71 | 19 | 3.8 | Closed & Ground | S/S | 0.000362554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COC | 6.92 | 0.56 | 13.5 | 5.3 | Closed Only | S/S | 0.000187406 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COG | 6.92 | 0.56 | 12 | 7 | Closed Only | S/S | 0.000274206 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-700R | 8.31 | 1.6 | 25.5 | 12.7 | Closed Only | Galv | 0.003582554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1E | 6.92 | 0.71 | 21 | 3.8 | Closed & Ground | S/S | 0.000377661 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-528R | 8.31 | 0.71 | 25.5 | 5.6 | Closed Only | S/S | 0.000592876 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1G | 6.92 | 0.9 | 15.5 | 7.4 | Closed & Ground | S/S | 0.000663786 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3N | 11.08 | 1.6 | 17 | 13 | Closed & Ground | Galv | 0.002264234 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 8.31 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-530R | 8.31 | 0.5 | 25.5 | 5.6 | Closed Only | S/S | 0.000234936 |
This email address is being protected from spambots. You need JavaScript enabled to view it.