| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-512R | 8.31 | 0.4 | 25.5 | 3.2 | Closed Only | S/S | 0.000160756 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-532R | 8.31 | 0.355 | 25.5 | 4.8 | Closed Only | S/S | 0.000103221 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2C | 6.92 | 0.63 | 11 | 6.5 | Closed Only | S/S | 0.000203352 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-628R | 8.31 | 0.71 | 19 | 11.1 | Closed Only | S/S | 0.000457153 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2B | 6.92 | 0.71 | 18.5 | 3.5 | Closed Only | S/S | 0.000327355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-550R | 8.31 | 0.4 | 25.5 | 4.8 | Closed Only | S/S | 0.000139963 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2G | 6.92 | 0.9 | 13 | 6.5 | Closed Only | S/S | 0.000615868 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-630R | 6.92 | 1.25 | 25.5 | 11.1 | Closed Only | Galv | 0.001940377 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4B | 6.92 | 0.71 | 19 | 3.8 | Closed & Ground | S/S | 0.000362554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COC | 6.92 | 0.56 | 13.5 | 5.3 | Closed Only | S/S | 0.000187406 |
This email address is being protected from spambots. You need JavaScript enabled to view it.