| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1F | 6.92 | 0.56 | 11 | 6 | Closed Only | S/S | 0.000198538 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-622R | 8.31 | 1 | 25.5 | 8.8 | Closed Only | Galv | 0.001285968 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3L | 6.92 | 1.8 | 20 | 18.4 | Closed & Ground | Galv | 0.004172819 |
This email address is being protected from spambots. You need JavaScript enabled to view it.