| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-560R | 8.31 | 0.8 | 19 | 8 | Closed Only | S/S | 0.000536266 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-694R | 6.92 | 1 | 19 | 15.9 | Closed Only (CS Type has more force & Less Travel??) | Galv | 0.001011511 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-516R | 8.31 | 0.25 | 25.5 | 4 | Closed Only | S/S | 4.77328E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5A | 6.92 | 0.45 | 11.5 | 5.9 | Closed Only | S/S | 0.000128437 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-558R | 8.31 | 0.4 | 25.5 | 8 | Closed Only | S/S | 0.000141515 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-708R | 8.31 | 2 | 25.5 | 15.9 | Closed Only | Galv | 0.005392142 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-518R | 8.31 | 0.71 | 25.5 | 4 | Closed Only | S/S | 0.000633717 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1F | 6.92 | 0.56 | 11 | 6 | Closed Only | S/S | 0.000198538 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-622R | 8.31 | 1 | 25.5 | 8.8 | Closed Only | Galv | 0.001285968 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3L | 6.92 | 1.8 | 20 | 18.4 | Closed & Ground | Galv | 0.004172819 |
This email address is being protected from spambots. You need JavaScript enabled to view it.