| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-710R | 8.31 | 2 | 25.5 | 19.1 | Closed Only | Galv | 0.006301823 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3M | 6.92 | 2.24 | 20 | 19.5 | Closed & Ground | Galv | 0.006719134 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3O | 8.31 | 3.15 | 22 | 20.5 | Closed & Ground | Galv | 0.015026215 |
This email address is being protected from spambots. You need JavaScript enabled to view it.