| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COF | 6.92 | 0.56 | 15 | 7.5 | Closed Only | S/S | 0.000379922 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3B | 6.30 | 0.63 | 20 | 6 | Closed Only | S/S | 0.000454741 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3E | 6.92 | 0.71 | 24 | 6.2 | Closed Only | S/S | 0.000536791 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-510R | 8.31 | 0.9 | 12.5 | 6.4 | Closed Only | S/S | 0.000509819 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-566R | 6.92 | 0.8 | 19 | 9.5 | Closed Only | S/S | 0.00053999 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-628R | 8.31 | 0.71 | 19 | 11.1 | Closed Only | S/S | 0.000457153 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-560R | 8.31 | 0.8 | 19 | 8 | Closed Only | S/S | 0.000536266 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-526R | 8.31 | 0.71 | 25.5 | 4.8 | Closed Only | S/S | 0.000619852 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2G | 6.92 | 0.9 | 13 | 6.5 | Closed Only | S/S | 0.000615868 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-528R | 8.31 | 0.71 | 25.5 | 5.6 | Closed Only | S/S | 0.000592876 |
This email address is being protected from spambots. You need JavaScript enabled to view it.