| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-554R | 8.31 | 0.5 | 25.5 | 6.4 | Closed Only | S/S | 0.000221723 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2B | 6.92 | 0.71 | 18.5 | 3.5 | Closed Only | S/S | 0.000327355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COG | 6.92 | 0.56 | 12 | 7 | Closed Only | S/S | 0.000274206 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-556R | 8.31 | 0.63 | 16 | 8 | Closed Only | S/S | 0.000255316 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2F | 6.92 | 0.71 | 10.5 | 8.9 | Closed Only | S/S | 0.000320315 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-564R | 7.54 | 0.56 | 22 | 9.5 | Closed Only | S/S | 0.000271894 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-522R | 8.31 | 0.5 | 25.5 | 4.8 | Closed Only | S/S | 0.000256466 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4B | 6.92 | 0.71 | 19 | 3.8 | Closed & Ground | S/S | 0.000362554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1E | 6.92 | 0.71 | 21 | 3.8 | Closed & Ground | S/S | 0.000377661 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 8.31 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
This email address is being protected from spambots. You need JavaScript enabled to view it.