| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-566R | 6.92 | 0.8 | 19 | 9.5 | Closed Only | S/S | 0.00053999 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3L | 6.92 | 1.8 | 20 | 18.4 | Closed & Ground | Galv | 0.004172819 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3B | 6.30 | 0.63 | 20 | 6 | Closed Only | S/S | 0.000454741 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3M | 6.92 | 2.24 | 20 | 19.5 | Closed & Ground | Galv | 0.006719134 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3D | 8.31 | 1 | 20.3 | 9.4 | Closed Only | S/S | 0.001059032 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1E | 6.92 | 0.71 | 21 | 3.8 | Closed & Ground | S/S | 0.000377661 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3O | 8.31 | 3.15 | 22 | 20.5 | Closed & Ground | Galv | 0.015026215 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-520R | 8.31 | 0.4 | 22 | 4.8 | Closed Only | S/S | 0.000157032 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-568R | 8.31 | 1 | 22 | 6.4 | Closed Only | Galv | 0.001073579 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-564R | 7.54 | 0.56 | 22 | 9.5 | Closed Only | S/S | 0.000271894 |
This email address is being protected from spambots. You need JavaScript enabled to view it.