| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-506R | 8.31 | 0.315 | 16 | 4 | Closed Only | S/S | 6.02829E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3N | 11.08 | 1.6 | 17 | 13 | Closed & Ground | Galv | 0.002264234 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2B | 6.92 | 0.71 | 18.5 | 3.5 | Closed Only | S/S | 0.000327355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C0B | 6.30 | 0.8 | 19 | 4.75 | Closed Only | S/S | 0.000661953 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-566R | 6.92 | 0.8 | 19 | 9.5 | Closed Only | S/S | 0.00053999 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-508R | 8.31 | 0.315 | 19 | 3.2 | Closed Only | S/S | 7.49579E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2D | 8.31 | 1 | 19 | 10 | Closed Only | S/S | 0.000960112 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-628R | 8.31 | 0.71 | 19 | 11.1 | Closed Only | S/S | 0.000457153 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4B | 6.92 | 0.71 | 19 | 3.8 | Closed & Ground | S/S | 0.000362554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-560R | 8.31 | 0.8 | 19 | 8 | Closed Only | S/S | 0.000536266 |
This email address is being protected from spambots. You need JavaScript enabled to view it.