| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-510R | 8.31 | 0.9 | 12.5 | 6.4 | Closed Only | S/S | 0.000509819 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 8.31 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2G | 6.92 | 0.9 | 13 | 6.5 | Closed Only | S/S | 0.000615868 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COC | 6.92 | 0.56 | 13.5 | 5.3 | Closed Only | S/S | 0.000187406 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-500R | 8.31 | 0.56 | 14.5 | 4 | Closed Only | S/S | 0.00019355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1D | 8.31 | 0.9 | 15 | 9.8 | Closed Only | S/S | 0.000838963 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COF | 6.92 | 0.56 | 15 | 7.5 | Closed Only | S/S | 0.000379922 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1G | 6.92 | 0.9 | 15.5 | 7.4 | Closed & Ground | S/S | 0.000663786 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3G | 5.66 | 0.56 | 15.5 | 5.7 | Closed Only | R2 | 0.000218854 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-556R | 8.31 | 0.63 | 16 | 8 | Closed Only | S/S | 0.000255316 |
This email address is being protected from spambots. You need JavaScript enabled to view it.