| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-514R | 8.31 | 1.25 | 12.5 | 9.5 | Closed Only | Galv | 0.001000116 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3O | 8.31 | 3.15 | 22 | 20.5 | Closed & Ground | Galv | 0.015026215 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-504R | 8.31 | 0.56 | 12.5 | 4.8 | Closed Only | S/S | 0.000219219 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-510R | 8.31 | 0.9 | 12.5 | 6.4 | Closed Only | S/S | 0.000509819 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-566R | 6.92 | 0.8 | 19 | 9.5 | Closed Only | S/S | 0.00053999 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COA | 6.92 | 0.315 | 3 | 2.4 | Closed Only | S/S | 1.80574E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-520R | 8.31 | 0.4 | 22 | 4.8 | Closed Only | S/S | 0.000157032 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-568R | 8.31 | 1 | 22 | 6.4 | Closed Only | Galv | 0.001073579 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-564R | 7.54 | 0.56 | 22 | 9.5 | Closed Only | S/S | 0.000271894 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COE | 6.92 | 0.25 | 9.5 | 2.8 | Closed Only | S/S | 3.09127E-05 |
This email address is being protected from spambots. You need JavaScript enabled to view it.