| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-528R | 8.31 | 0.71 | 25.5 | 5.6 | Closed Only | S/S | 0.000592876 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1G | 6.92 | 0.9 | 15.5 | 7.4 | Closed & Ground | S/S | 0.000663786 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3N | 11.08 | 1.6 | 17 | 13 | Closed & Ground | Galv | 0.002264234 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-502R | 8.31 | 0.8 | 12.5 | 4 | Closed Only | S/S | 0.000367441 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-530R | 8.31 | 0.5 | 25.5 | 5.6 | Closed Only | S/S | 0.000234936 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COF | 6.92 | 0.56 | 15 | 7.5 | Closed Only | S/S | 0.000379922 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2J | 8.31 | 1.6 | 25 | 14.2 | Closed Only | S/S | 0.004379505 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-500R | 8.31 | 0.56 | 14.5 | 4 | Closed Only | S/S | 0.00019355 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3G | 5.66 | 0.56 | 15.5 | 5.7 | Closed Only | R2 | 0.000218854 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-556R | 8.31 | 0.63 | 16 | 8 | Closed Only | S/S | 0.000255316 |
This email address is being protected from spambots. You need JavaScript enabled to view it.