| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-556R | 8.31 | 0.63 | 16 | 8 | Closed Only | S/S | 0.000255316 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COC | 6.92 | 0.56 | 13.5 | 5.3 | Closed Only | S/S | 0.000187406 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-700R | 8.31 | 1.6 | 25.5 | 12.7 | Closed Only | Galv | 0.003582554 |
This email address is being protected from spambots. You need JavaScript enabled to view it.