| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3G | 5.66 | 0.56 | 15.5 | 5.7 | Closed Only | R2 | 0.000218854 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-702R | 6.92 | 1.4 | 25.5 | 14.3 | Closed Only | Galv | 0.002697273 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4B | 6.92 | 0.71 | 19 | 3.8 | Closed & Ground | S/S | 0.000362554 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COG | 6.92 | 0.56 | 12 | 7 | Closed Only | S/S | 0.000274206 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-526R | 8.31 | 0.71 | 25.5 | 4.8 | Closed Only | S/S | 0.000619852 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2D | 8.31 | 1 | 19 | 10 | Closed Only | S/S | 0.000960112 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-510R | 8.31 | 0.9 | 12.5 | 6.4 | Closed Only | S/S | 0.000509819 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-524R | 8.31 | 0.4 | 25.5 | 4 | Closed Only | S/S | 0.000157528 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2F | 6.92 | 0.71 | 10.5 | 8.9 | Closed Only | S/S | 0.000320315 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3C | 6.92 | 0.71 | 22.5 | 5.8 | Closed Only | S/S | 0.000597217 |
This email address is being protected from spambots. You need JavaScript enabled to view it.