| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-512R | 8.31 | 0.4 | 25.5 | 3.2 | Closed Only | S/S | 0.000160756 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2C | 6.92 | 0.63 | 11 | 6.5 | Closed Only | S/S | 0.000203352 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-564R | 7.54 | 0.56 | 22 | 9.5 | Closed Only | S/S | 0.000271894 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-520R | 8.31 | 0.4 | 22 | 4.8 | Closed Only | S/S | 0.000157032 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3M | 6.92 | 2.24 | 20 | 19.5 | Closed & Ground | Galv | 0.006719134 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3E | 6.92 | 0.71 | 24 | 6.2 | Closed Only | S/S | 0.000536791 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-558R | 8.31 | 0.4 | 25.5 | 8 | Closed Only | S/S | 0.000141515 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-516R | 8.31 | 0.25 | 25.5 | 4 | Closed Only | S/S | 4.77328E-05 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2J | 8.31 | 1.6 | 25 | 14.2 | Closed Only | S/S | 0.004379505 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-530R | 8.31 | 0.5 | 25.5 | 5.6 | Closed Only | S/S | 0.000234936 |
This email address is being protected from spambots. You need JavaScript enabled to view it.