| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CS-752R | 11.08 | 2 | 51 | 23.8 | Closed & Ground | S/S | 0.013953621 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COR | 12.46 | 6.3 | 120 | 37 | Closed Only | S/S | 0.189071452 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COQ | 9.69 | 5.6 | 85 | 32 | Closed & Ground | R2 | 0.152552765 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COJ | 7.86 | 1.25 | 95 | 11.4 | Closed Only | S/S | 0.005537007 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5M | 11.32 | 5 | 66 | 37 | Closed Only | S/S | 0.093101727 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4P | 0.00 | 4.5 | 102 | 43 | Closed Only | R2 | 0.158778449 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4M | 6.92 | 2.8 | 85 | 30 | Closed Only | Galv | 0.028953396 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4K | 6.92 | 1.8 | 100 | 15 | Closed Only | Galv | 0.014931655 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4J | 7.86 | 1.4 | 52 | 13.5 | Closed Only | S/S | 0.006900002 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
This email address is being protected from spambots. You need JavaScript enabled to view it.