| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2R | 0.00 | 8 | 77 | 38.5 | Closed Only | R2 | 0.265029582 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COR | 12.46 | 6.3 | 120 | 37 | Closed Only | S/S | 0.189071452 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1M | 16.50 | 7.1 | 65 | 31 | Closed & Ground | R2 | 0.175263855 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4P | 0.00 | 4.5 | 102 | 43 | Closed Only | R2 | 0.158778449 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COQ | 9.69 | 5.6 | 85 | 32 | Closed & Ground | R2 | 0.152552765 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3Q | 0.00 | 5 | 90 | 39 | Closed & Ground | R2 | 0.136015804 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1P | 8.80 | 4 | 106 | 31.6 | Closed Only | R2 | 0.094218947 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5M | 11.32 | 5 | 66 | 37 | Closed Only | S/S | 0.093101727 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-804R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.08631806 |
This email address is being protected from spambots. You need JavaScript enabled to view it.