| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-730R | 11.08 | 1.25 | 70 | 10.3 | Closed Only | Galv | 0.005348349 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-740R | 11.08 | 2 | 63.5 | 15.9 | Closed Only | Galv | 0.01294114 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-772R | 12.46 | 2.64 | 57 | 19.8 | Closed & Ground | Zinc | 0.019137957 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-780R | 12.46 | 2.64 | 63.5 | 25.4 | Closed & Ground | Zinc | 0.02615264 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-676R | 11.08 | 0.8 | 54 | 11.1 | Closed Only | Galv | 0.001214667 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1M | 16.50 | 7.1 | 65 | 31 | Closed & Ground | R2 | 0.175263855 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1P | 8.80 | 4 | 106 | 31.6 | Closed Only | R2 | 0.094218947 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-680R | 11.08 | 1.25 | 51 | 8 | Closed Only | Galv | 0.004193669 |
This email address is being protected from spambots. You need JavaScript enabled to view it.