| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-802R | 19.38 | 3.55 | 111 | 34.9 | Closed & Ground | Galv | 0.080463709 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-718R | 8.31 | 1.25 | 51 | 10.3 | Closed Only | Galv | 0.004251252 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4K | 6.92 | 1.8 | 100 | 15 | Closed Only | Galv | 0.014931655 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-838R | 11.08 | 2 | 89 | 19.1 | Closed Only | Galv | 0.019900494 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-822R | 13.84 | 3.55 | 101.5 | 23.8 | Closed & Ground | Zinc | 0.076723769 |
| Product Name | Price ($) | Spring Attributes | Spring Attributes | Wire Dia | Wire Dia | Wire Dia | Length | Length | Length | O.D | O.D | O.D | End type | End type | End type | Finish | Finish | Finish | Spring Weight Kg | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0P | 9.69 | 4 | 4 | 4 | 50 | 50 | 50 | 35 | 35 | 35 | Closed & Ground | Closed & Ground | Closed & Ground | R2 | R2 | Natural | 0.052912815 | 0.000555243 | 0.052912815 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-730R | 11.08 | 1.25 | 70 | 10.3 | Closed Only | Galv | 0.005348349 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-740R | 11.08 | 2 | 63.5 | 15.9 | Closed Only | Galv | 0.01294114 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-772R | 12.46 | 2.64 | 57 | 19.8 | Closed & Ground | Zinc | 0.019137957 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-780R | 12.46 | 2.64 | 63.5 | 25.4 | Closed & Ground | Zinc | 0.02615264 |
This email address is being protected from spambots. You need JavaScript enabled to view it.