| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-814R | 18.00 | 3.55 | 63.5 | 34.9 | Closed & Ground | Galv | 0.055558275 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-812R | 18.00 | 3.55 | 63.5 | 38.1 | Closed & Ground | Galv | 0.056584314 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-806R | 0.00 | 3.55 | 82.5 | 38.1 | Closed & Ground | Galv | 0.057006585 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-816R | 13.84 | 3.55 | 73 | 31.8 | Closed & Ground | Galv | 0.065601725 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-828R | 12.46 | 3.55 | 89 | 19.1 | Closed & Ground | Zinc | 0.066518377 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-800R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.07250717 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-820R | 13.84 | 3.55 | 95.5 | 20.7 | Closed & Ground | Zinc | 0.075458789 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-822R | 13.84 | 3.55 | 101.5 | 23.8 | Closed & Ground | Zinc | 0.076723769 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-802R | 19.38 | 3.55 | 111 | 34.9 | Closed & Ground | Galv | 0.080463709 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-804R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.08631806 |
This email address is being protected from spambots. You need JavaScript enabled to view it.