| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-770R | 12.46 | 3.15 | 57 | 20.7 | Closed & Ground | Zinc | 0.03799857 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-840R | 11.08 | 2.64 | 101 | 17.5 | Closed & Ground | Zinc | 0.042185428 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-810R | 18.00 | 3.15 | 70 | 34.9 | Closed & Ground | Galv | 0.045829234 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-834R | 12.46 | 3.15 | 70 | 30.2 | Closed & Ground | Zinc | 0.046854077 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-852R | 13.84 | 2.64 | 127 | 15.9 | Closed & Ground | Galv | 0.051087275 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-818R | 0.00 | 3.15 | 101.5 | 38.6 | Closed & Ground | Zinc | 0.051169964 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-776R | 12.46 | 3.55 | 63.5 | 22.2 | Closed & Ground | Zinc | 0.052426381 |
| Product Name | Price ($) | Spring Attributes | Spring Attributes | Wire Dia | Wire Dia | Wire Dia | Length | Length | Length | O.D | O.D | O.D | End type | End type | End type | Finish | Finish | Finish | Spring Weight Kg | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0P | 9.69 | 4 | 4 | 4 | 50 | 50 | 50 | 35 | 35 | 35 | Closed & Ground | Closed & Ground | Closed & Ground | R2 | R2 | Natural | 0.052912815 | 0.000555243 | 0.052912815 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-832R | 12.46 | 3.15 | 76 | 25.4 | Closed & Ground | Zinc | 0.053099362 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-824R | 12.46 | 3.55 | 70 | 22.2 | Closed & Ground | Zinc | 0.054705789 |
This email address is being protected from spambots. You need JavaScript enabled to view it.