| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-804R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.08631806 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-822R | 13.84 | 3.55 | 101.5 | 23.8 | Closed & Ground | Zinc | 0.076723769 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4P | 0.00 | 4.5 | 102 | 43 | Closed Only | R2 | 0.158778449 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1P | 8.80 | 4 | 106 | 31.6 | Closed Only | R2 | 0.094218947 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-802R | 19.38 | 3.55 | 111 | 34.9 | Closed & Ground | Galv | 0.080463709 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1L | 8.31 | 2 | 120 | 20 | Closed Only | S/S | 0.018154837 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| COR | 12.46 | 6.3 | 120 | 37 | Closed Only | S/S | 0.189071452 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-850R | 13.84 | 2.24 | 127 | 15.9 | Closed & Ground | Zinc | 0.03390029 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-852R | 13.84 | 2.64 | 127 | 15.9 | Closed & Ground | Galv | 0.051087275 |
This email address is being protected from spambots. You need JavaScript enabled to view it.