| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-726R | 11.08 | 1.8 | 51 | 12.7 | Closed Only | Galv | 0.009589943 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-680R | 11.08 | 1.25 | 51 | 8 | Closed Only | Galv | 0.004193669 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-750R | 11.08 | 2 | 51 | 19.1 | Closed Only | Galv | 0.011276947 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-682R | 11.08 | 1.4 | 51 | 8 | Closed Only | Galv | 0.005018183 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4J | 7.86 | 1.4 | 52 | 13.5 | Closed Only | S/S | 0.006900002 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-676R | 11.08 | 0.8 | 54 | 11.1 | Closed Only | Galv | 0.001214667 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-714R | 8.31 | 1.6 | 57 | 9.5 | Closed Only | Galv | 0.008041506 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-772R | 12.46 | 2.64 | 57 | 19.8 | Closed & Ground | Zinc | 0.019137957 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-768R | 12.46 | 2.64 | 57 | 20.7 | Closed & Ground | Zinc | 0.023193469 |
This email address is being protected from spambots. You need JavaScript enabled to view it.