| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-716R | 8.31 | 1.8 | 51 | 11.1 | Closed Only | Galv | 0.00964336 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-742R | 11.08 | 1.4 | 70 | 15.9 | Closed Only | Galv | 0.006339258 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1L | 8.31 | 2 | 120 | 20 | Closed Only | S/S | 0.018154837 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-832R | 12.46 | 3.15 | 76 | 25.4 | Closed & Ground | Zinc | 0.053099362 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5M | 11.32 | 5 | 66 | 37 | Closed Only | S/S | 0.093101727 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-724R | 8.31 | 1.4 | 51 | 11.1 | Closed Only | Galv | 0.005347026 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-782R | 12.46 | 2 | 76 | 15.9 | Closed Only | Galv | 0.015637211 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-768R | 12.46 | 2.64 | 57 | 20.7 | Closed & Ground | Zinc | 0.023193469 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-826R | 12.46 | 2.8 | 89 | 25.4 | Closed & Ground | Zinc | 0.032648603 |
This email address is being protected from spambots. You need JavaScript enabled to view it.