| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-804R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.08631806 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-722R | 8.31 | 1.25 | 51 | 12.7 | Closed Only | Galv | 0.003643605 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-824R | 12.46 | 3.55 | 70 | 22.2 | Closed & Ground | Zinc | 0.054705789 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3Q | 0.00 | 5 | 90 | 39 | Closed & Ground | R2 | 0.136015804 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-852R | 13.84 | 2.64 | 127 | 15.9 | Closed & Ground | Galv | 0.051087275 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4M | 6.92 | 2.8 | 85 | 30 | Closed Only | Galv | 0.028953396 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-716R | 8.31 | 1.8 | 51 | 11.1 | Closed Only | Galv | 0.00964336 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1L | 8.31 | 2 | 120 | 20 | Closed Only | S/S | 0.018154837 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C5M | 11.32 | 5 | 66 | 37 | Closed Only | S/S | 0.093101727 |
This email address is being protected from spambots. You need JavaScript enabled to view it.