| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-818R | 0.00 | 3.15 | 101.5 | 38.6 | Closed & Ground | Zinc | 0.051169964 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-850R | 13.84 | 2.24 | 127 | 15.9 | Closed & Ground | Zinc | 0.03390029 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-830R | 12.46 | 2.64 | 76 | 28.6 | Closed & Ground | Zinc | 0.029829637 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-730R | 11.08 | 1.25 | 70 | 10.3 | Closed Only | Galv | 0.005348349 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-772R | 12.46 | 2.64 | 57 | 19.8 | Closed & Ground | Zinc | 0.019137957 |
| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-728R | 11.08 | 2 | 60.5 | 14.3 | Closed Only | Galv | 0.01431439 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CS-752R | 11.08 | 2 | 51 | 23.8 | Closed & Ground | S/S | 0.013953621 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-680R | 11.08 | 1.25 | 51 | 8 | Closed Only | Galv | 0.004193669 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-750R | 11.08 | 2 | 51 | 19.1 | Closed Only | Galv | 0.011276947 |
This email address is being protected from spambots. You need JavaScript enabled to view it.