| Product Name | Price ($) | Spring Attributes | Wire Dia | Wire Dia | Length | Length | O.D | O.D | End type | End type | Finish | Finish | Spring Weight Kg | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3R | 9.69 | 6.3 | 5.6 | 57 | 57 | 36 | 38 | Closed Only | Closed Only | R2 | R2 | 0.125752531 | 0.108392754 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-728R | 11.08 | 2 | 60.5 | 14.3 | Closed Only | Galv | 0.01431439 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CS-752R | 11.08 | 2 | 51 | 23.8 | Closed & Ground | S/S | 0.013953621 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-680R | 11.08 | 1.25 | 51 | 8 | Closed Only | Galv | 0.004193669 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-750R | 11.08 | 2 | 51 | 19.1 | Closed Only | Galv | 0.011276947 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-804R | 19.38 | 3.55 | 101.5 | 31.8 | Closed & Ground | Galv | 0.08631806 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-722R | 8.31 | 1.25 | 51 | 12.7 | Closed Only | Galv | 0.003643605 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-824R | 12.46 | 3.55 | 70 | 22.2 | Closed & Ground | Zinc | 0.054705789 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3Q | 0.00 | 5 | 90 | 39 | Closed & Ground | R2 | 0.136015804 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-852R | 13.84 | 2.64 | 127 | 15.9 | Closed & Ground | Galv | 0.051087275 |
This email address is being protected from spambots. You need JavaScript enabled to view it.