| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-872R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-870R | 26.30 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.136196148 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-868R | 19.38 | 3.15 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.093491637 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-866R | 19.38 | 3.15 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.095161217 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-864R | 19.38 | 2.24 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.039822354 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-860R | 19.38 | 2.64 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.062859748 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-858R | 13.84 | 1.8 | 152.5 | 17.5 | Closed Only | Galv | 0.026146107 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-856R | 13.84 | 2.24 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.043482647 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-854R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
This email address is being protected from spambots. You need JavaScript enabled to view it.