| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-5 | 76.14 | 25 | 255 | 175 | Closed & Ground | HCXk | 12.72875168 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-4 | 37.86 | 10 | 210 | 87 | Closed & Ground | R2 | 1.344156178 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-3 | 37.86 | 7.1 | 210 | 125 | Closed & Ground | R2 | 0.806947054 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-2 | 29.07 | 7.1 | 490 | 110 | Closed Only | R2 | 1.760705086 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-1 | 6.92 | 1.8 | 380 | 60 | Closed Only | Galv | 0.073150027 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4Q | 8.31 | 5 | 200 | 50 | CLOSED ONLY | R2 | 0.30549004 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3P | 8.31 | 3.15 | 140 | 27 | Closed Only | Galv | 0.07344225 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2Q | 8.31 | 5 | 150 | 35 | Closed & Ground | R2 | 0.247301461 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C2L | 6.92 | 2 | 150 | 20 | Closed Only | Galv | 0.032120096 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C1K | 7.86 | 1.25 | 140 | 21.5 | Closed Only | S/S | 0.008898761 |
This email address is being protected from spambots. You need JavaScript enabled to view it.