| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-854R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-872R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-3 | 37.86 | 7.1 | 210 | 125 | Closed & Ground | R2 | 0.806947054 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-880R | 20.07 | 2 | 197 | 22.2 | Closed Only | Galv | 0.03918031 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-5 | 76.14 | 25 | 255 | 175 | Closed & Ground | HCXk | 12.72875168 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-882R | 20.07 | 1.8 | 216 | 22.2 | Closed Only | Galv | 0.028204237 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-870R | 26.30 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.136196148 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-876R | 18.00 | 1.25 | 228.5 | 9.5 | Closed Only | Galv | 0.019127222 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-884R | 26.30 | 2.24 | 203 | 25.4 | Closed & Ground | Zinc | 0.047333692 |
This email address is being protected from spambots. You need JavaScript enabled to view it.